Bulbi de flori pentru toamna
![]() |
![]() |
BULBI DE FLORI - AMBALATI
| COD | ZAMBILE Duble | SOI | DIM. | B/P |
| BF001 | Mixtură | Hyacinthus Mixed | 14-15 | 4 |
| BF002 | Alb | Carnegie | 14-15 | 4 |
| BF003 | Bordo | Woodstock® | 14-15 | 4 |
| BF004 | Portocaliu | Gipsy Queen | 14-15 | 4 |
| BF005 | Galben | City of Haarlem | 14-15 | 4 |
| BF006 | Roz aprins | Hyacinthus Pink | 14-15 | 4 |
| BF007 | Roşu | Hyacinthus Red | 14-15 | 4 |
| BF008 | Roz | Anna Liza | 14-15 | 4 |
| BF009 | Violet | Delft Blue | 14-15 | 4 |
| BF010 | Albastru | Marie | 14-15 | 4 |
| COD | LALELE Duble | SOI | DIM. | B/P |
| BF011 | Mixtură | Double Mixed | 10-11 | 8 |
| BF012 | Alb-Roşu | Carnaval de Nice | 10-11 | 8 |
| BF013 | Bordo | Miranda | 10-11 | 8 |
| BF014 | Galben | Monte Carlo | 10-11 | 8 |
| BF015 | Galben-Roşu | Golden Nizza | 10-11 | 8 |
| BF016 | Portocaliu-Roşu | Prinses Irene | 10-11 | 8 |
| BF017 | Roşu | Abba | 10-11 | 8 |
| BF018 | Roz-alb | Wirosa | 10-11 | 8 |
| BF019 | Alb-roz | Angelique | 10-11 | 8 |
| BF020 | Violet | Blue Diamond | 10-11 | 8 |
| COD | LALELE Simple | SOI | DIM. | B/P |
| BF021 | Galben-Roşu | Micky Mouse | 10-11 | 8 |
| BF022 | Negru | Queen of Night | 10-11 | 8 |
| BF023 | Portocaliu | Orange Cassini | 10-11 | 8 |
| COD | LALELE Triumph | SOI | DIM. | B/P |
| BF024 | Mixtură | Triumph Mixed | 10-11 | 8 |
| BF025 | Alb | White Dream | 10-11 | 8 |
| BF026 | Alb-bordo | Shirley | 10-11 | 8 |
| BF027 | Alb-Roşu | P. Polka | 10-11 | 8 |
| BF028 | Bordo | Passionale | 10-11 | 8 |
| BF029 | Bordo-galben | Gavota | 10-11 | 8 |
| BF030 | Roşu | Cheirosa | 10-11 | 8 |
| BF031 | Roşu-alb | Lucky Strike | 10-11 | 8 |
| BF032 | Roşu-galben | Kees Nelis | 10-11 | 8 |
| BF033 | Roz-alb | D. Maid | 10-11 | 8 |
| BF034 | Roz-galben | American Dream® | 10-11 | 8 |
| BF035 | Roz-portocaliu | Menton | 10-11 | 8 |
| BF036 | Violet | Purple Prince | 10-11 | 8 |
| BF037 | Violet-alb | Dreaming M. | 10-11 | 8 |
| COD | LALELE Darwin | SOI | DIM. | B/P |
| BF038 | Albastru | Bleu Aimable | 10-11 | 8 |
| BF039 | Galben-Roşu | Ida | 10-11 | 8 |
| BF040 | Portocaliu-galben | Beauty Apeldoorn | 10-11 | 8 |
| BF041 | Roşu-violet | Darwin Hybrid | 10-11 | 8 |
| COD | LALELE Frajurate | SOI | DIM. | B/P |
| BF042 | Mixtură | Fringed Mixed | 10-11 | 8 |
| BF043 | Alb | Swan Wings | 10-11 | 8 |
| BF044 | Bordo-alb | Canasta® | 10-11 | 8 |
| BF045 | Galben | Maja | 10-11 | 8 |
| BF046 | Roşu | Arma | 10-11 | 8 |
| BF047 | Violet-alb | Fancy Frills® | 10-11 | 8 |
| COD | LALELE Papagal | SOI | DIM. | B/P |
| BF048 | Mixtură | Parrot Mixed | 10-11 | 8 |
| BF049 | Bordo | Glasnost | 10-11 | 8 |
| BF050 | Galben-Roşu | F. Parrot | 10-11 | 8 |
| BF051 | Negru | Black Parrot | 10-11 | 8 |
| BF052 | Portocaliu | Blumex® | 10-11 | 8 |
| BF053 | Roşu | Rococo | 10-11 | 8 |
| BF054 | Roşu-alb | Estella Rijnveld | 10-11 | 8 |
| BF055 | Roşu-galben | Flaming P. | 10-11 | 8 |
| BF056 | Roz aprins | Fantasy | 10-11 | 8 |
| BF057 | Roz-violet | Page P. | 10-11 | 8 |
| BF058 | Violet | Blue Parrot | 10-11 | 8 |
| COD | LALELE Viridiflora | SOI | DIM. | B/P |
| BF059 | Mixtură | Viridiflora Mixed | 10-11 | 8 |
| BF060 | Galben-verde | Virilemon | 10-11 | 8 |
| BF061 | Roşu-verde | Hollywood | 10-11 | 8 |
| BF062 | Roz-verde | Groenland | 10-11 | 8 |
| COD | LALELE Tip Cupa | SOI | DIM. | B/P |
| BF063 | Mixtură | Lilyflowering Mix | 10-11 | 8 |
| BF064 | Portocaliu | Aladdin | 10-11 | 8 |
| BF065 | Violet-alb | Ballade | 10-11 | 8 |
| COD | LALELE înfl.mult. | SOI | DIM. | B/P |
| BF066 | Bordo | Roulette | 10-11 | 8 |
| BF067 | Roşu-galben | Colour Spectacle® | 10-11 | 8 |
| BF068 | Roz aprins | Happy Family | 10-11 | 8 |
| BF069 | Roz portocaliu | Dordogne | 10-11 | 8 |
| COD | LALELE Pitice | SOI | DIM. | B/P |
| BF070 | Mixtură | Kaufmanniana M. | 10-11 | 8 |
| BF071 | Galben-Roşu | Corona | 10-11 | 8 |
| BF072 | Roşu | Red Riding hood | 10-11 | 8 |
| BF073 | Roşu-crem | Heart's Delight | 10-11 | 8 |
| COD | LALELE Rembrandt | SOI | DIM. | B/P |
| BF074 | Mixtură | Rembrandt Mixed | 10-11 | 8 |
| COD | FREZIA Duble | SOI | DIM. | B/P |
| BF075 | Mixtură | Double Mixed | 5-6 | 8 |
| BF076 | Mixtură simplă | Single Mixed | 5-6 | 8 |
| BF077 | Albastru | D. Blue Lagoon | 5-6 | 8 |
| BF078 | Roz | Double Pink | 5-6 | 8 |
| BF079 | Galben | Double Yellow | 5-6 | 8 |
| BF080 | Roşu | Double Red | 5-6 | 8 |
| BF081 | Alb | Double White | 5-6 | 8 |
| COD | BRÂNDUSE | SOI | DIM. | B/P |
| BF082 | Mixtură | CRoşus Mixed | 7-8 | 8 |
| BF083 | Alb | Jeanne d'Arc | 7-8 | 8 |
| BF084 | Galben | Big Yellow | 7-8 | 8 |
| BF085 | Roz | Zonatus | 7-8 | 8 |
| BF086 | Violet | Remembrance | 7-8 | 8 |
| BF087 | Violet-alb | Prins Claus | 5/+ | 8 |
| BF088 | Alb-violet | Blue Pearl | 5/+ | 8 |
| COD | GHIOCEI | SOI | DIM. | B/P |
| BF089 | Ghiocei dublii | Flore Pleno | 4-5 | 8 |
| BF090 | Ghiocei mari | Leucojum Vernum | I-a | 8 |
| COD | CRINI | SOI | DIM. | B/P |
| BF091 | Pitic Roşu | Claire | 12-14 | 1 |
| BF092 | Pitic galben | Butter Pixie | 12-14 | 1 |
| BF093 | Pitic alb | New Wave | 12-14 | 1 |
| BF094 | Pitic portocaliu | Treffer | 12-14 | 1 |
| BF095 | Pitic roz-alb | Mr. Sam | 12-14 | 1 |
| BF096 | Alb | Nova Zembla | 12-14 | 1 |
| BF097 | Galben | Pisa | 12-14 | 1 |
| BF098 | Roz-alb | La Mancha | 12-14 | 1 |
| BF099 | Roz-alb | Stargazer | 12-14 | 1 |
| BF100 | Portocaliu | Gran Paradiso | 12-14 | 1 |
| BF101 | Bordo | Black Out | 12-14 | 1 |
| BF102 | Roşu aprins | Monte Negro | 12-14 | 1 |
| BF103 | Roz | Rosella's Dream | 12-14 | 1 |
| BF104 | Alb-roz | Lollypop | 12-14 | 1 |
| BF105 | Galben dungat | Garden Party | 12-14 | 1 |
| BF106 | Roşu-galben | Red Dutch | 12-14 | 1 |
| BF107 | Violet-galben | Tom Pouche | 12-14 | 1 |
| BF108 | Roz-galben | Forever Susan | 12-14 | 1 |
| COD | NARCISE | SOI | DIM. | B/P |
| BF109 | Mixtură | Daffodils Mixed | 12-14 | 4 |
| BF110 | Alb-galben | Minnow | 8-10 | 4 |
| BF111 | Galben-portoc. | Jetfire | 8-10 | 4 |
| COD | NARCISE Mari | SOI | DIM. | B/P |
| BF112 | Alb-galben | Ice Follies | 12-14 | 4 |
| BF113 | Galben-portoc. | Texas | 12-14 | 4 |
| BF114 | Alb-portocaliu | Flower Record | 12-14 | 4 |
| COD | ANEMONE Duble | SOI | DIM. | B/P |
| BF115 | Mixtură | Double Mixed | 6-7 | 8 |
| BF116 | Albastru | St. Brigid | 6-7 | 8 |
| BF117 | Roşu | Hollandia | 6-7 | 8 |
| BF118 | Roz aprins | Admiral | 6-7 | 8 |
| BF119 | Mixtură simplă | De Caen | 6-7 | 8 |
| COD | IRIS germanica | SOI | DIM. | B/P |
| BF120 | Galben-maron | Michigan | I-a | 1 |
| BF121 | Alb-violet | Mission Ridge | I-a | 1 |
| BF122 | Violet | Circle Step | I-a | 1 |
| BF123 | Violet-alb | Fat Game | I-a | 1 |
| COD | DIVERSE | SOI | DIM. | B/P |
| BF124 | Lăcrămioare | Convallaria Majalis | I-a | 2 |
| BF125 | Tigridia | Tigridia Pavonia | 7-9 | 8 |
| BF126 | Sparaxis | Mixtură | 4-5 | 10 |
| BF127 | Ixia | Mixtură | 4-5 | 10 |
| BF128 | Iris hollandica | Mixtură | 7-8 | 10 |
BULBI DE FLORI - VRAC
| BULBI | Pret / Buc. | ||
| ZAMBILE DUBLE | 0,80 Lei | ||
| LALELE | 0,45 Lei | ||
| FREZIA DUBLA | 0,45 Lei | ||
| BRANDUSE | 0,45 Lei | ||
| GHIOCEI | 0,45 Lei | ||
| CRINI | 2,00 Lei | ||
| NARCISE | 0,45 Lei | ||
| ANEMONE | 0,45 Lei | ||
| Comanda minima: 500 bulbi / soi | |||
Preturile nu includ TVA




